<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Investing &#187; Data</title>
	<atom:link href="http://steventowns.proxyexchange.org/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://steventowns.proxyexchange.org</link>
	<description>VALUE INVESTING, SHAREHOLDER ACTIVISM</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Central Bank Rates &#8211; October 16, 2009</title>
		<link>http://steventowns.proxyexchange.org/2009/10/global-central-bank-rates-october-16-2009/</link>
		<comments>http://steventowns.proxyexchange.org/2009/10/global-central-bank-rates-october-16-2009/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:01:15 +0000</pubDate>
		<dc:creator>Steven Towns</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Central banks]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealnd]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://steventowns.com/2009/10/17/global-central-bank-rates-october-16-2009/</guid>
		<description><![CDATA[Global central bank rates (Brazil 8.75%, South Africa 7.0%, Mexico 4.5%, Australia 3.25%, New Zealand 2.5%, ECB 1.0%, UK 0.5%, USA 0.25%, Canada 0.25%, Switzerland 0.25%, Japan 0.11%) as of October 16, 2009. See chart image below. [Source: Bloomberg; Central Bank web sites]]]></description>
		<wfw:commentRss>http://steventowns.proxyexchange.org/2009/10/global-central-bank-rates-october-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Foreign Holders of U.S. Treasuries</title>
		<link>http://steventowns.proxyexchange.org/2009/10/top-foreign-holders-of-us-treasuries-2/</link>
		<comments>http://steventowns.proxyexchange.org/2009/10/top-foreign-holders-of-us-treasuries-2/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:25:40 +0000</pubDate>
		<dc:creator>Steven Towns</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dumping Treasuries]]></category>
		<category><![CDATA[foreign holders of US Treasuries]]></category>
		<category><![CDATA[US Treasuries]]></category>

		<guid isPermaLink="false">http://steventowns.com/2009/10/17/top-foreign-holders-of-us-treasuries-2/</guid>
		<description><![CDATA[Below is an extract of the latest data from the U.S. Treasury concerning foreign holders of U.S. Treasuries (year-to-date through the end of August). At least for now, the fear of foreigners dumping Treasuries can be allayed, although it is clear there is some month-month volatility from a key buyer (see the figures for Mainland [...]]]></description>
		<wfw:commentRss>http://steventowns.proxyexchange.org/2009/10/top-foreign-holders-of-us-treasuries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Central Bank Rates &#8211; March 21, 2008</title>
		<link>http://steventowns.proxyexchange.org/2008/03/global-central-bank-rates-march-21-2008/</link>
		<comments>http://steventowns.proxyexchange.org/2008/03/global-central-bank-rates-march-21-2008/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 02:40:17 +0000</pubDate>
		<dc:creator>Steven Towns</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://steventowns.com/2008/03/23/global-central-bank-rates-march-21-2008/</guid>
		<description><![CDATA[Global central bank rates (Brazil, South Africa, New Zealand, Australia, Mexico, UK, ECB, Canada, Switzerland, USA, Japan) as of March 21, 2008. [TABLE=5] Click to enlarge chart]]></description>
		<wfw:commentRss>http://steventowns.proxyexchange.org/2008/03/global-central-bank-rates-march-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Foreign Holders of U.S. Treasuries</title>
		<link>http://steventowns.proxyexchange.org/2008/03/top-foreign-holders-of-us-treasuries/</link>
		<comments>http://steventowns.proxyexchange.org/2008/03/top-foreign-holders-of-us-treasuries/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 02:12:17 +0000</pubDate>
		<dc:creator>Steven Towns</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://steventowns.com/2008/03/23/top-foreign-holders-of-us-treasuries/</guid>
		<description><![CDATA[Top foreign holders of U.S. Treasuries as of January 2008. Table (and chart) below shows respective % of total and y-o-y changes. [TABLE=2] Click to enlarge chart]]></description>
		<wfw:commentRss>http://steventowns.proxyexchange.org/2008/03/top-foreign-holders-of-us-treasuries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

